Title here
Summary here
The exposure score is a 0–100 risk score computed for every Confluence page. It is driven by six weighted factors. The weight of each factor controls how much it influences the total score.
| Factor | Default Weight | What Triggers It |
|---|---|---|
| Anonymous Access | 35% | The page or space is accessible without Confluence login |
| External / Guest Users | 20% | Non-organizational email domains or Confluence guest accounts appear in the access list |
| Broad Group Access | 15% | One or more groups with 100+ members are in the access list |
| Restriction Weakness | 10% | The page has no custom page-level restrictions (only inherits space permissions) |
| Active Findings | 15% | One or more open or triaged findings are linked to this page |
| Sensitivity Label | 5% | The page has a classification label set (higher sensitivity = higher contribution) |
The total of all weights does not need to equal exactly 100. The system uses them as relative weights. A page where every factor is fully triggered will score min(100, sum).
| Score Range | Risk Level |
|---|---|
| 0–24 | Low |
| 25–49 | Moderate |
| 50–74 | High |
| 75–100 | Critical |
The default weights are calibrated for a general-purpose compliance posture. Consider adjusting when:
New weights take effect on the next exposure score computation (via the re-analyze button on a page byline, or the next hourly permission scan job run).